Me vs. Steelman
Because I am a geek, this is what I do while I take a day off from training.
I compare my time against average time of various subgroups. Numbers don't lie. I have no particular talent so my time for each segment should be close to average time. If I want to improve by 5 minutes, I need to focus mainly on the bike portion.Steelman Triathlon 2012 Data Crunch | Swim | Bike | Run | Total |
Top 100 Overall Finishers | 26:40 | 1:13:37 | 44:34 | 2:28:07 |
Top 150 Overall Finishers | 27:44 | 1:15:33 | 46:07 | 2:32:56 |
Top 10 M35-39 | 30:48 | 1:15:31 | 44:56 | 2:35:01 |
Anh Dang (8th M35-39; 115th overall) | 31:16 | 1:20:46 | 44:21 | 2:39:47 |
Under 3hrs Overall Finishers | 29:10 | 1:18:23 | 48:38 | 2:40:30 |
Source: www.lin-mark.com
https://www.lin-mark.com/raceresults.aspx?guid=e27d3184-3cb6-4874-b016-83d09385d6ae
Labels: triathlon
0 Comments:
Post a Comment
<< Home